<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Morph8 &#187; SketchUp</title>
	<atom:link href="http://www.morph8.com/tag/sketchup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.morph8.com</link>
	<description>Ramblings on Life, Design &#38; Technology</description>
	<lastBuildDate>Mon, 28 Jun 2010 09:40:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<image>
			<title>Morph8</title>
			<url>http://www.morph8.com/media//m8-logo-1.png</url>
			<link>http://www.morph8.com</link>
			<width>144</width>
			<height>100</height>
			<description>Ramblings on Life, Design &amp; Technology</description>
		</image>		<item>
		<title>Kitchen &#8211; New Zealand</title>
		<link>http://www.morph8.com/2009/04/14/kitchen-new-zealand/</link>
		<comments>http://www.morph8.com/2009/04/14/kitchen-new-zealand/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 04:15:18 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Workstyle]]></category>
		<category><![CDATA[3D Studio Max]]></category>
		<category><![CDATA[Kitchen]]></category>
		<category><![CDATA[Morph8 Studios]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[SketchUp]]></category>
		<category><![CDATA[VRay]]></category>

		<guid isPermaLink="false">http://www.morph8.com/2009/04/14/kitchen-new-zealand/</guid>
		<description><![CDATA[After quite a long hiatus, I was recently asked by my brother to develop some pilot 3D visuals for a kitchen design job. This was more to exhibit the strengths of visuals with regards to time, level of detail and (most importantly) its ability to sell their kitchens. I started, as usual, with importing the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignright dtse-img dtse-post-1056" src="http://www.morph8.com/media//m8-logo-2.jpg" alt="M8 Logo 2.jpg" width="150" height="150" title="Kitchen   New Zealand" />After quite a long hiatus, I was recently asked by my brother to develop some pilot 3D visuals for a <a class="zem_slink" title="Kitchen" rel="wikipedia" href="http://en.wikipedia.org/wiki/Kitchen">kitchen design</a> job. This was more to exhibit the strengths of visuals with regards to time, level of detail and (most importantly) its ability to sell their kitchens. I started, as usual, with importing the <a class="zem_slink" title="JPEG" rel="wikipedia" href="http://en.wikipedia.org/wiki/JPEG">JPG</a> schematics directly into <a href="http://sketchup.google.com/" target="_blank">SketchUp</a> and beginning my model.</p>
<p><span id="more-1056"></span></p>
<p>These were the first direct <a class="zem_slink" title="Export" rel="wikipedia" href="http://en.wikipedia.org/wiki/Export">exports</a> from SketchUp.</p>
<p><a href="http://www.morph8.com/media//011.jpg" rel="lightbox[1056]"><img class="alignnone frame dtse-img dtse-post-1056 dtse-img dtse-post-1056 dtse-img dtse-post-1056 dtse-img dtse-post-1056 dtse-img dtse-post-1056 dtse-img dtse-post-1056" src="http://www.morph8.com/media//01-tm.jpg" alt="01.jpg" width="458" height="258" title="Kitchen   New Zealand" /></a></p>
<p><a href="http://www.morph8.com/media//02.jpg" rel="lightbox[1056]"><img class="alignnone frame dtse-img dtse-post-1056 dtse-img dtse-post-1056 dtse-img dtse-post-1056 dtse-img dtse-post-1056 dtse-img dtse-post-1056 dtse-img dtse-post-1056" src="http://www.morph8.com/media//02-tm.jpg" alt="02.jpg" width="458" height="258" title="Kitchen   New Zealand" /></a></p>
<p>To add further depth to these &#8216;flat&#8217; images, I then used the <a href="http://www.pushpullbar.com/forums/photoshop/3064-worncall-technique.html" target="_blank">Worncall Technique</a> to generate these;</p>
<p><a href="http://www.morph8.com/media//01-kit-nz.jpg" rel="lightbox[1056]"><img class="alignnone frame dtse-img dtse-post-1056 dtse-img dtse-post-1056 dtse-img dtse-post-1056 dtse-img dtse-post-1056 dtse-img dtse-post-1056 dtse-img dtse-post-1056" src="http://www.morph8.com/media//01-kit-nz-tm.jpg" alt="01_Kit_NZ.jpg" width="458" height="258" title="Kitchen   New Zealand" /></a></p>
<p><a href="http://www.morph8.com/media//02-kit-nz.jpg" rel="lightbox[1056]"><img class="alignnone frame dtse-img dtse-post-1056 dtse-img dtse-post-1056 dtse-img dtse-post-1056 dtse-img dtse-post-1056 dtse-img dtse-post-1056 dtse-img dtse-post-1056" src="http://www.morph8.com/media//02-kit-nz-tm.jpg" alt="02_Kit_NZ.jpg" width="458" height="258" title="Kitchen   New Zealand" /></a></p>
<p>And then for the final presentation <a class="zem_slink" title="Design" rel="wikipedia" href="http://en.wikipedia.org/wiki/Design">style</a>, I exported my model to a 3DS format. Which I used to import into <a class="zem_slink" title="Autodesk 3ds Max" rel="homepage" href="http://www.autodesk.com/3dsmax">3D Studio Max</a>, assigned materials, lights and added some &#8216;props&#8217; to liven up the scene. Final renders using <a class="zem_slink" title="V-Ray" rel="wikipedia" href="http://en.wikipedia.org/wiki/V-Ray">VRay</a> and post-render edits using <a class="zem_slink" title="Adobe Photoshop" rel="homepage" href="http://www.adobe.com/products/photoshop/family/">Photoshop</a>.</p>
<p><a href="http://www.morph8.com/media//kit-01.jpg" rel="lightbox[1056]"><img class="alignnone frame dtse-img dtse-post-1056 dtse-img dtse-post-1056 dtse-img dtse-post-1056 dtse-img dtse-post-1056 dtse-img dtse-post-1056 dtse-img dtse-post-1056" src="http://www.morph8.com/media//kit-01-tm.jpg" alt="Kit_01.jpg" width="458" height="202" title="Kitchen   New Zealand" /></a></p>
<p><a href="http://www.morph8.com/media//kit-02.jpg" rel="lightbox[1056]"><img class="alignnone frame dtse-img dtse-post-1056 dtse-img dtse-post-1056 dtse-img dtse-post-1056 dtse-img dtse-post-1056 dtse-img dtse-post-1056 dtse-img dtse-post-1056" src="http://www.morph8.com/media//kit-02-tm.jpg" alt="Kit_02.jpg" width="458" height="202" title="Kitchen   New Zealand" /></a></p>
<p>As always crits and comments are more than welcome. <a class="zem_slink" title="M8 (magazine)" rel="wikipedia" href="http://en.wikipedia.org/wiki/M8_%28magazine%29">M8</a> signing out!</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/b67eabfc-b72a-46d7-8c3e-b18349251031/"><img class="zemanta-pixie-img dtse-img dtse-post-1056" style="border: none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=b67eabfc-b72a-46d7-8c3e-b18349251031" alt="Reblog this post [with Zemanta]" title="Kitchen   New Zealand" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.morph8.com/2009/04/14/kitchen-new-zealand/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.morph8.com/2009/04/14/kitchen-new-zealand/&amp;title=Kitchen+-+New+Zealand" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.morph8.com/2009/04/14/kitchen-new-zealand/&amp;title=Kitchen+-+New+Zealand" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.morph8.com/2009/04/14/kitchen-new-zealand/&amp;title=Kitchen+-+New+Zealand&amp;desc=After%20quite%20a%20long%20hiatus%2C%20I%20was%20recently%20asked%20by%20my%20brother%20to%20develop%20some%20pilot%203D%20visuals%20for%20a%20kitchen%20design%20job.%20This%20was%20more%20to%20exhibit%20the%20strengths%20of%20visuals%20with%20regards%20to%20time%2C%20level%20of%20detail%20and%20%28most%20importantly%29%20its%20ability%20to%20sell%20their%20kitchens.%20I%20started%2C%20as%20usual%2C%20with%20import" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.morph8.com/2009/04/14/kitchen-new-zealand/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.morph8.com/2009/04/14/kitchen-new-zealand/&amp;title=Kitchen+-+New+Zealand" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.morph8.com/2009/04/14/kitchen-new-zealand/&amp;title=Kitchen+-+New+Zealand" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.morph8.com/2009/04/14/kitchen-new-zealand/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Kitchen+-+New+Zealand+-+http://b2l.me/t9ss9&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>




		<!-- Added by WP-DragToShare-eXtended Plugin -->
		<script type="text/javascript">
			dtsv.dtse_post_1056_permalink = 'http://www.morph8.com/2009/04/14/kitchen-new-zealand/';
			dtsv.dtse_post_1056_title = 'Kitchen – New Zealand';
		</script>
		<!-- End of WP-DragToShare-eXtended Plugin --><img src="http://www.morph8.com/?ak_action=api_record_view&id=1056&type=feed" alt=" Kitchen   New Zealand"  title="Kitchen   New Zealand" />]]></content:encoded>
			<wfw:commentRss>http://www.morph8.com/2009/04/14/kitchen-new-zealand/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Releases SketchUp 7</title>
		<link>http://www.morph8.com/2008/11/21/google-releases-sketchup-7/</link>
		<comments>http://www.morph8.com/2008/11/21/google-releases-sketchup-7/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 02:55:12 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Layout]]></category>
		<category><![CDATA[Modelling]]></category>
		<category><![CDATA[SketchUp]]></category>
		<category><![CDATA[Style Builder]]></category>

		<guid isPermaLink="false">http://www.morph8.com/?p=816</guid>
		<description><![CDATA[Google released the next version of its incredibly popular and 3D modelling software, SketchUp. Its an application that lets you draw 3D models of anything that catches your fancy&#8230; objects, furniture, your room, your house, your school or university. Absolutely anything. And ever since it first came in, the most appealing aspect of the software [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="size-medium wp-image-817 alignright frame dtse-img dtse-post-816" title="sketchup_7" src="http://www.morph8.com/media//sketchup7_blog-300x205.jpg" alt="SketchUp 7" width="154" height="105" /></p>
<p>Google released the next version of its incredibly popular and 3D modelling software, <a href="http://sketchup.google.com/" target="_blank">SketchUp</a>. Its an application that lets you draw 3D models of anything that catches your fancy&#8230; objects, furniture, your room, your house, your school or university. Absolutely anything. And ever since it first came in, the most appealing aspect of the software has been the sheer ease with which users could approach, the previously scary world of 3D modelling. Heck, I&#8217;ve seen clients from my office come back with quick proposals for their offices and residences!</p>
<p>As always, there is a <a href="http://sketchup.google.com/download/gsu.html" target="_blank">free version</a> available for download, and the neat <a href="http://sketchup.google.com/download/gsup.html" target="_blank">professional version</a>. It also comes bundled together with an application called <a href="http://sketchup.google.com/product/layout.html" target="_blank">Layout</a>. Layout is more the presentation package, that allows you to compose the generated 3D models&#8217; various views (plans, elevations, sections, etc), add text and various other graphics to generate either &#8220;working&#8221; or presentation drawings. The new version comes bundled with another application called the <a href="http://sketchup.google.com/product/stylebuilder.html" target="_blank">Style Builder</a>. Its a unique addition to the SketchUp Pro package that lets you add your own custom &#8216;styles&#8217; to the way the software renders the 3D model. You can add in an immense amount of linetypes; whether they be charcoal, pens, pencils, markers, literally anything to truly personalize the final output.</p>
<p><span id="more-816"></span></p>
<p>Ok! So thats the overall package. The things that have got me pumped to take this one out for a spin are the following:</p>
<p><strong>1. Dynamic Components:</strong> Yep! Thats right&#8230; For the people who&#8217;ve used a CAD application like AutoCAD are familiar with the Dynamic Block that lets you scale, stretch blocks, that intelligently add certain elements to the block, rather than just a literal stretch. For instance, if you dragged a set of stairs vertically, you&#8217;d get more steps for the new height. If you pulled a conference table out, you&#8217;d get more chairs, even spaced out to accomodate for the new length. You get the picture. Wow! Now, thats possible with SketchUp!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/4aVW5X-tb8s&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/4aVW5X-tb8s&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
<p><strong>2. Interact Tool:</strong> Now with a single click you can &#8216;interact&#8217; with you model. Discussing options with your client? Click, click, click to go through various colour schemes. Or through varying widths for window openings etc. Nice!</p>
<p><strong>3. 3D Warehouse Search:</strong> Now you access the millions of models on the 3D warehouse from right within the component window in SketchUp. Accessing fabulous components couldn&#8217;t have been easier.</p>
<p><strong>4. Crossing Lines break a Line:</strong> Another small but very neat improvement over the previous versions. Boy the number of times you&#8217;d have to go over the models to split faces! The little addition makes the line (and further on, the face) break into segments, when you cross over with another line.</p>
<p>Now these are just the tip of the iceberg. My two cents, from what I&#8217;ve seen over the past couple of days mucking around on the application. I haven&#8217;t spent much time on the Layout and Style Builder apps to comment, but shall surely get around to that in the future. I leave you with a video of the programmers introducing the new features of Google SketchUp 7.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/azFbj5hK9o4&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/azFbj5hK9o4&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
<p>Related official blurbs at:</p>
<p><a href="http://sketchupdate.blogspot.com/2008/11/drum-roll-please-introducing-sketchup-7.html" target="_blank">The Official SketchUp Blog</a></p>
<p><a href="http://googleblog.blogspot.com/2008/11/introducing-sketchup-7.html" target="_blank">The Official Google Blog</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.morph8.com/2008/11/21/google-releases-sketchup-7/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.morph8.com/2008/11/21/google-releases-sketchup-7/&amp;title=Google+Releases+SketchUp+7" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.morph8.com/2008/11/21/google-releases-sketchup-7/&amp;title=Google+Releases+SketchUp+7" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.morph8.com/2008/11/21/google-releases-sketchup-7/&amp;title=Google+Releases+SketchUp+7&amp;desc=%0D%0A%0D%0AGoogle%20released%20the%20next%20version%20of%20its%20incredibly%20popular%20and%203D%20modelling%20software%2C%20SketchUp.%20Its%20an%20application%20that%20lets%20you%20draw%203D%20models%20of%20anything%20that%20catches%20your%20fancy...%20objects%2C%20furniture%2C%20your%20room%2C%20your%20house%2C%20your%20school%20or%20university.%20Absolutely%20anything.%20And%20ever%20since%20it%20firs" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.morph8.com/2008/11/21/google-releases-sketchup-7/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.morph8.com/2008/11/21/google-releases-sketchup-7/&amp;title=Google+Releases+SketchUp+7" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.morph8.com/2008/11/21/google-releases-sketchup-7/&amp;title=Google+Releases+SketchUp+7" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.morph8.com/2008/11/21/google-releases-sketchup-7/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Google+Releases+SketchUp+7+-+http://b2l.me/uec9u&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>




		<!-- Added by WP-DragToShare-eXtended Plugin -->
		<script type="text/javascript">
			dtsv.dtse_post_816_permalink = 'http://www.morph8.com/2008/11/21/google-releases-sketchup-7/';
			dtsv.dtse_post_816_title = 'Google Releases SketchUp 7';
		</script>
		<!-- End of WP-DragToShare-eXtended Plugin --><img src="http://www.morph8.com/?ak_action=api_record_view&id=816&type=feed" alt=" Google Releases SketchUp 7"  title="Google Releases SketchUp 7" />]]></content:encoded>
			<wfw:commentRss>http://www.morph8.com/2008/11/21/google-releases-sketchup-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SketchUp Resources</title>
		<link>http://www.morph8.com/2008/10/07/sketchup-resources/</link>
		<comments>http://www.morph8.com/2008/10/07/sketchup-resources/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 09:31:39 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Workstyle]]></category>
		<category><![CDATA[SketchUp]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.morph8.com/2008/10/07/sketchup-resources/</guid>
		<description><![CDATA[I just feel a desperate need to recommend an excellent Google SketchUp tutorial resource site called Go-2-School. A series of beautifully done podcasts, that you could subscribe to using iTunes, or watch online. The videos are in Quicktime format on their website. But you could also watch them on their YouTube channel as well. The [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I just feel a desperate need to recommend an excellent Google SketchUp tutorial resource site called <a href="http://www.go-2-school.com/" target="_blank">Go-2-School</a>. A series of beautifully done <a href="http://www.go-2-school.com/podcasts" target="_blank">podcasts</a>, that you could subscribe to using <a href="http://www.apple.com/itunes/" target="_blank">iTunes</a>, or watch online. The videos are in Quicktime format on their website. But you could also watch them on their <a href="http://www.youtube.com/user/4sketchupgo2school" target="_blank">YouTube channel</a> as well. The tutes are perfect for beginners or advanced users alike. I personally love the way Mike presents the episodes. Its lucid, personable and very effective. And I almost always pick up little pearls that better help me streamline my current workflow.</p>
<p>
<img class="dtse-img dtse-post-683" src="http://www.morph8.com/media//go2school.jpg" width="458" height="348" alt="go2school.png" class="alignnone frame" title="SketchUp Resources" /></p>
<p>Have a dekko guys. And while you&#8217;re on a resource hunting spree, drop by <a href="http://www.sketchucation.com/forums/scf/" target="_blank">SketchUcation</a> for tutorials, components and much, much more. If its ruby scripts you&#8217;re after, t<a href="http://www.crai.archi.fr/RubyLibraryDepot/Ruby/em_arc_page.htm" target="_blank">his site</a> has about every thing you could ever want.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.morph8.com/2008/10/07/sketchup-resources/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.morph8.com/2008/10/07/sketchup-resources/&amp;title=SketchUp+Resources" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.morph8.com/2008/10/07/sketchup-resources/&amp;title=SketchUp+Resources" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.morph8.com/2008/10/07/sketchup-resources/&amp;title=SketchUp+Resources&amp;desc=I%20just%20feel%20a%20desperate%20need%20to%20recommend%20an%20excellent%20Google%20SketchUp%20tutorial%20resource%20site%20called%20Go-2-School.%20A%20series%20of%20beautifully%20done%20podcasts%2C%20that%20you%20could%20subscribe%20to%20using%20iTunes%2C%20or%20watch%20online.%20The%20videos%20are%20in%20Quicktime%20format%20on%20their%20website.%20But%20you%20could%20also%20watch%20them%20on%20th" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.morph8.com/2008/10/07/sketchup-resources/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.morph8.com/2008/10/07/sketchup-resources/&amp;title=SketchUp+Resources" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.morph8.com/2008/10/07/sketchup-resources/&amp;title=SketchUp+Resources" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.morph8.com/2008/10/07/sketchup-resources/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=SketchUp+Resources+-+http://b2l.me/udd6h&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>




		<!-- Added by WP-DragToShare-eXtended Plugin -->
		<script type="text/javascript">
			dtsv.dtse_post_683_permalink = 'http://www.morph8.com/2008/10/07/sketchup-resources/';
			dtsv.dtse_post_683_title = 'SketchUp Resources';
		</script>
		<!-- End of WP-DragToShare-eXtended Plugin --><img src="http://www.morph8.com/?ak_action=api_record_view&id=683&type=feed" alt=" SketchUp Resources"  title="SketchUp Resources" />]]></content:encoded>
			<wfw:commentRss>http://www.morph8.com/2008/10/07/sketchup-resources/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SketchUp Photomodelling</title>
		<link>http://www.morph8.com/2008/03/30/sketchup-photomodelling/</link>
		<comments>http://www.morph8.com/2008/03/30/sketchup-photomodelling/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 10:28:50 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Workstyle]]></category>
		<category><![CDATA[DesignPhase]]></category>
		<category><![CDATA[SketchUp]]></category>

		<guid isPermaLink="false">http://www.morph8.com/2008/03/30/sketchup-photomodelling/</guid>
		<description><![CDATA[Generating quick proposals for architectural or interior projects from contextual photographs have almost always been a very intricate and challenging aspect of the 3D modelling realm. The prevalent tools currently for this are ImageModeller by Realviz and PhotoModeller by Eos Systems. And more often than not the emphasis is on reference point matching and calibrating [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Generating quick proposals for architectural or interior projects from contextual photographs have almost always been a very intricate and challenging aspect of the 3D modelling realm. The prevalent tools currently for this are <a href="http://imagemodeler.realviz.com/products/IM/index.php?language=EN">ImageModeller</a> by Realviz and <a href="http://www.photomodeler.com/index.htm">PhotoModeller</a> by Eos Systems. And more often than not the emphasis is on reference point matching and calibrating the camera lens. And this makes it a very tedious and time consuming job.</p>
<p><span id="more-517"></span></p>
<p>With G<a href="http://www.sketchup.com/">oogle SketchUp Pro 6</a> (or even the free version), photomodelling is now so accessible for everyone. I&#8217;ve been mucking around with a few <a href="http://www.go-2-school.com/test-updates-cs/the-sketchup-show-34-photo-match--compositing">tutorials from go-2-school</a> for a while now, and finally got an opportunity to put it to good use at work. This was a proposal for a <a href="http://www.dfo.com.au/">DFO outlet</a> at <a href="http://www.visitvictoria.com/displayobject.cfm/objectid.9CE3BFC1-A998-4BCC-AEDA24C5BAF154BD/">Avalon</a>. All I had to work on were a few site photographs and some typical DFO design &#8216;element&#8217; pictures. Oh to make it more interesting just about an hour too!</p>
<p><a href="http://www.morph8.com/wp-content/uploads/2008/03/dscn3088.jpg" rel="lightbox[517]"><img class="dtse-img dtse-post-517" src="http://www.morph8.com/wp-content/uploads/2008/03/dscn3088-tm.jpg" width="370" height="202" alt="DSCN3088.jpg" title="SketchUp Photomodelling" /></a></p>
<p>The &#8216;Photo Match&#8217; feature works by first setting up perspective lines (two axes and a base/reference point) to match the photo and the scene. And once that is set up, you can simply start tracing over the base photo (whatever it is, furniture, interior or architectural reference) and create its geometry. Post modelling, the faces can be instantly mapped by &#8216;projecting&#8217; the photo texture onto the model.</p>
<p><a href="http://www.morph8.com/wp-content/uploads/2008/03/proposal.jpg" rel="lightbox[517]"><img class="dtse-img dtse-post-517" src="http://www.morph8.com/wp-content/uploads/2008/03/proposal-tm.jpg" width="370" height="225" alt="Proposal.jpg" title="SketchUp Photomodelling" /></a></p>
<p>This isn&#8217;t an accurate photogrammetric solution, but its just great for what I generally need to do. Give it a whirl guys&#8230; And tell me how you went.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.morph8.com/2008/03/30/sketchup-photomodelling/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.morph8.com/2008/03/30/sketchup-photomodelling/&amp;title=SketchUp+Photomodelling" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.morph8.com/2008/03/30/sketchup-photomodelling/&amp;title=SketchUp+Photomodelling" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
